Jede Woche neu erstellt rap2soul eigene Black Music Single Charts. Immer donnerstags erscheint die neue Ausgabe der rap2soul Black Music Charts. Hier sind die Charts aus KW 39/14:
Position | VW | AW | Interpret | Titel |
1 | 9 | 2 | ADIA | Rags To Riches |
2 | 7 | 2 | Jack Freeman | 50 First Dates |
3 | 2 | 3 | Mélat | Thirdeye |
4 | 1 | 3 | K’Jon | Come Get To This |
5 | 8 | 2 | Whitney Wright | Half On A Heart |
6 | 11 | 2 | Mara Hruby | Set Me Free |
7 | 5 | 3 | Ayana George | I Appreciate You |
8 | Neu | 1 | Jhene Aiko | My Afternoon Dream |
9 | Neu | 1 | Bongi Mvuyana | I Wonder |
10 | Neu | 1 | Rock Mafia ft. Lauriana Mae | The Good Life |
11 | 12 | 2 | Phoenix | Come On Through |
12 | Neu | 1 | Olivia Gilmore | Matrix |
13 | Neu | 1 | Anthony Lewis | Candy Rain |
14 | 16 | 3 | Xtaci Foster | Where Is My King |
15 | 10 | 4 | Sonyae Elise | Fukit |
16 | Neu | 1 | Ray J ft. Tyga & French Montana | Hey Love |
17 | 6 | 6 | Pixie Lott | Nasty |
18 | Neu | 1 | Gina Lee | Broken Promises |
19 | 3 | 5 | Shelea | I’ll Never Let You Go |
20 | 4 | 4 | K. Michelle ft. Q Parker | Can’t Raise A Man |
Kommentar hinterlassen