Jede Woche neu erstellt rap2soul eigene Black Music Single Charts. Immer donnerstags erscheint die neue Ausgabe der rap2soul Black Music Charts. Hier sind die Charts aus KW 33/13:
Positio | VW | AW | Interpret | Titel |
1 | 7 | 3 | Q Parker ft. LL Cool J & Raheem Devaughn | Yes REMIX |
2 | 1 | 4 | India.Arie | Cocoa Butter |
3 | 6 | 3 | Aisling Peartree | End of Story |
4 | 9 | 2 | JRDN | Live My Dream |
5 | 3 | 3 | Jonathas | Man Around Town |
6 | 11 | 2 | Ron Isley | Dinner and a Movie |
7 | Neu | 1 | Shanell | Don’t Walk Away (Jade Cover) |
8 | Neu | 1 | Fantasia ft. Kelly Rowland & Missy Elliott |
Without Me |
9 | Neu | 1 | Kristinia DeBarge | Call U My Own |
10 | 10 | 3 | Livvi Franc | Knock Yourself Out |
11 | Neu | 1 | Richie Grand | When Money Calls |
12 | Neu | 1 | Bryan J ft. Tyga | Caught Up |
13 | 5 | 4 | John Legend ft. Rick Ross | Who Do We Think We Are |
14 | 4 | 5 | Jade (Sängerin) | Freedom |
15 | 2 | 5 | Jack Freeman | Nobody |
16 | Neu | 1 | Eric Bellinger ft. Jhené Aiko |
Ex Again |
17 | Neu | 1 | One Direction | Best Song Ever |
18 | Neu | 1 | Kreesha Turner | Mo‘ Fire REMIX |
19 | 12 | 2 | Kristinia DeBarge | Ignite |
20 | 8 | 4 | Kirby Maurier | I’m Jus Sayin‘ |
Kommentar hinterlassen