Jede Woche neu erstellt rap2soul eigene Black Music Single Charts. Immer donnerstags erscheint die neue Ausgabe der rap2soul Black Music Charts. Hier sind die Charts aus KW 23/12:
Position | VW | AW | Interpret | Titel |
1 | 9 | 2 | Jenny Bapst ft. Hal Linton | Wrong But Right |
2 | 1 | 4 | JoiStaRR ft. PJ Morton | Nothing Even Matters |
3 | 13 | 2 | Jazzy | Bommerang (Come Back) |
4 | 2 | 4 | RL (of NEXT) | Love You Like That |
5 | 10 | 2 | Raheem DeVaughn ft. Snoop Dogg | Be The One |
6 | 14 | 2 | Dawn Richard | Change |
7 | 5 | 3 | Starshell | Birthday Girl |
8 | Neu | 1 | Usher ft. Rick Ross | Lemme See |
9 | 6 | 3 | Future ft. R. Kelly | Parachute |
10 | Neu | 1 | Brandy | Put It Down |
11 | Neu | 1 | Cindy Bradley | Deja Blue |
12 | 3 | 3 | Leo Gallo | Extravanganza |
13 | Neu | 1 | Richard Elliot | Island Style |
14 | 4 | 5 | Kay Tunes | Move On |
15 | 7 | 4 | Nikkiya | Sailing |
16 | 8 | 3 | Kentrell | Get To Know Ya |
17 | Neu | 1 | Trey Songz | Heart Attack |
18 | Neu | 1 | Nicki Minaj ft. 2 Chainz | Beez In The Trap |
19 | Neu | 1 | Future | Same Damn Time |
20 | 15 | 3 | Brandon Hines | Yes You Are |
Kommentar hinterlassen