Jede Woche neu erstellt rap2soul eigene Black Music Single Charts. Immer donnerstags erscheint die neue Ausgabe der rap2soul Black Music Charts. Hier sind die Charts aus KW 29/11:
Position | VW | AW | Interpret | Titel |
1 | 4 | 3 | Jennifer Hudson | No One Gonna Love You |
2 | 5 | 4 | Nicki Minaj | Super Bass |
3 | 1 | 5 | Trey Songz ft. Drake | Unusual |
4 | 7 | 4 | Beyoncé | Best Thing I Never Had |
5 | 2 | 5 | Chris Brown | Talk Ya Ear Off |
6 | 11 | 2 | R. Kelly | Radio Message |
7 | 9 | 3 | Estelle ft. Rick Ross | Break My Heart |
8 | Neu | 1 | Sade | Love Is Found |
9 | 6 | 5 | Keke Wyatt ft. Ruben Studdard | Saturday Love |
10 | Neu | 1 | K. Michelle | It’s All About Me |
11 | 13 | 2 | Andy Snitzer ft. Chuck Loeb | Marseille |
12 | Neu | 1 | Ryan Leslie | Glory |
13 | Neu | 1 | Michael Franks | Now That The Summer’s Here |
14 | ||||
15 | Neu | 1 | Trevante | Be My Girl |
16 | Neu | 1 | The Outfit | Like My Bass |
17 | Neu | 1 | Brian McKnight | Fall 5.0 |
18 | 3 | 4 | Paul Taylor | Push To Start |
19 | 8 | 4 | Joe | Closer |
20 | 10 | 3 | Richard Smallwood with Vision | Trust Me |
Kommentar hinterlassen