Jede Woche neu erstellt rap2soul eigene Black Music Single Charts. Immer donnerstags erscheint die neue Ausgabe der rap2soul Black Music Charts. Hier sind die Charts aus KW 15/11:
Position | VW | AW | Interpret | Titel |
1 | 5 | 3 | Musiq Soulchild ft. Swizz Beatz | Anything |
2 | 9 | 3 | 50 Cent | When I Come Back |
3 | 1 | 3 | Lil‘ Mo ft. Barnes | One For The Road |
4 | 7 | 4 | Trin-i-tee 5:7 | Over & Over |
5 | 14 | 2 | Melanie Fiona | Gone And Never Coming Back |
6 | 12 | 3 | Cheri Dennis | Flight 2304 |
7 | 2 | 4 | Kelly Price ft. Stokley | Not Your Daddy |
8 | 16 | 2 | Diddy ft. Trey Songz | Your Love |
9 | 4 | 4 | Marvin Sapp | He Has His Hands On You |
10 | 8 | 5 | Gerald Albright | I Found The Klough |
11 | 10 | 3 | HerStory | Jack Dat Body |
12 | Neu | 1 | Lloyd Banks ft. Jeremih | I Don’t Deserve You |
13 | Neu | 1 | Anthony David ft. Algebra | 4Evermore |
14 | 3 | 4 | Trey Songz | Love Faces |
15 | 18 | 2 | Timbaland ft. Brandy | 808 |
16 | 6 | 4 | Steve Cole | Undun |
17 | Neu | 1 | Chris Brown | She Ain’t You |
18 | Neu | 1 | Katy Perry ft. Kanye West | E.T. |
19 | Neu | 1 | DJ Kaleed ft. Rick Ross, Plies, T-Pain, Lil Wayne | Welcome To My Hood |
20 | 13 | 6 | Keyshia Cole | Take Me Away |
Kommentar hinterlassen