Jede Woche neu erstellt rap2soul eigene Black Music Single Charts. Immer donnerstags erscheint die neue Ausgabe der rap2soul Black Music Charts. Hier sind die Charts aus KW 03/11:
Position | VW | AW | Interpret | Titel |
1 | 6 | 3 | Glen Lewis | Good One |
2 | 5 | 3 | Bobby V ft. Brooke Valentine | Hustlin‘ |
3 | 9 | 4 | Jesse McCartney | Shake |
4 | 1 | 4 | Keyshia Cole ft. Nicki Minaj | I Ain’t Thru |
5 | 8 | 3 | Mario | Stretch |
6 | 3 | 4 | Hal Linton | Sothern Hospitality |
7 | 10 | 4 | Quincy Jones, Ludacris, Rudy Currence, Naturallay 7 | Soul Bossa Nova |
8 | 2 | 5 | Brian Bromberg | Saul Goode |
9 | 11 | 3 | Cassie | Whatcha Gonna Do |
10 | Neu | 1 | Fourplay | Love TKO |
11 | 14 | 2 | Nicole Wray | Come Home |
12 | 17 | 2 | Jazmine Sullivan | I’m Not Robot |
13 | Neu | 1 | Dave Koz ft. Dana Glover | Star All Over Again |
14 | Neu | 1 | Deitrick Haddon | Well Done |
15 | 4 | 5 | Tank | Emergency |
16 | Neu | 1 | David Banner & 9th Wonder ft. Ludacris & Marsha Ambrosius | Be With You |
17 | Neu | 1 | Nicki Minaj | Moment 4 Life |
18 | 7 | 5 | El DeBarge | Lay With You |
19 | 18 | 2 | Governor ft. 50 Cent | Here We Go Again |
20 | 16 | 2 | Chris Standring | Fast Train To Everywhere |
Kommentar hinterlassen