Jede Woche neu erstellt rap2soul eigene Black Music Single Charts. Immer donnerstags erscheint die neue Ausgabe der rap2soul Black Music Charts. Hier sind die Charts aus KW 50/2010:
Position | VW | AW | Interpret | Titel |
1 | 8 | 3 | Mary Mary | Walking |
2 | 6 | 3 | Soulja Boy | Speakers Going Hammer |
3 | 11 | 2 | Kandi | Me and U |
4 | 12 | 2 | Raheem Devaughn | She’s Single |
5 | 9 | 2 | Jagged Edge | My Baby |
6 | 2 | 4 | Santana Featuring India.Arie & Yo-Yo Ma | While My Guitar Gently Weeps |
7 | 1 | 7 | Twista ft. Chris Brown | Make A Movie |
8 | 14 | 2 | Spree Wilson | Where Do We Go Tonight |
9 | 3 | 5 | Chrisette Michele | I’m A Star |
10 | 15 | 4 | John P. Kee ft. Rance Allen | Blessings |
11 | 4 | 5 | Ron Isley | No More |
12 | Neu | 1 | Genita Pugh | Holy To The Lamb |
13 | Neu | 1 | Keri Hilson | Pretty Girl Rock |
14 | 5 | 4 | Jamie Foxx ft. Drake | Fall For Your Type |
15 | 18 | 2 | Casha Monet | Gangsta |
16 | Neu | 1 | Jamie Foxx ft. Wiz Khalifa | Best Night Of My Life |
17 | Neu | 1 | Jazmine Sullivan | 10 Seconds |
18 | 7 | 5 | Kelly Price | Tired |
19 | Neu | 1 | The Black Eyed Peas | The Time (The Dirty Bit) |
20 | 13 | 6 | Rumer | Aretha |
Kommentar hinterlassen