Jede Woche neu erstellt rap2soul eigene Black Music Single Charts. Immer donnerstags erscheint die neue Ausgabe der rap2soul Black Music Charts. Hier sind die Charts aus KW 46/2010:
Position | VW | AW | Interpret | Titel |
1 | 4 | 3 | Ne-Yo | One In Million |
2 | 1 | 6 | Faith Evans | Gone Already |
3 | 8 | 3 | Twista ft. Chris Brown | Make A Movie |
4 | 12 | 2 | Fantasia | I’m Doin‘ Me |
5 | Neu | 1 | Kelly Price | Tired |
6 | 13 | 3 | John Legend & The Roots ft. Common & Melanie Fiona | Wake Up Everybody |
7 | 11 | 2 | Kem | Share My Life |
8 | 2 | 5 | Harris ft. She-Raw | Tag und Nacht |
9 | 14 | 2 | Rumer | Aretha |
10 | 3 | 4 | will.i.am and Nicki Minaj | Check It Out |
11 | 18 | 2 | Fabolous | You Be Killin‘ Em |
12 | Neu | 1 | Chrisette Michele | I’m A Star |
13 | Neu | 1 | Ron Isley | No More |
14 | 6 | 3 | Nils | Jump Start |
15 | Neu | 1 | Kandi Burruss | Leave U |
16 | Neu | 1 | Bobby V ft. 50 Cent | Altered Ego |
17 | 5 | 4 | Nicki Minaj | Right Thru Me |
18 | 9 | 3 | Youthful Praise ft. J.J. Hairston | Lord You’re Mighty |
19 | 10 | 4 | William McDowell | I Give Myself Away |
20 | Neu | 1 | Rihanna ft. Drake | What’s My Name |
Kommentar hinterlassen