Jede Woche neu erstellt rap2soul eigene Black Music Single Charts. Immer donnerstags erscheint die neue Ausgabe der rap2soul Black Music Charts. Hier sind die Charts aus KW 39/2010:
Position | VW | AW | Interpret | Titel |
1 | 4 | 5 | Jeremih ft. Ludacris | I Like |
2 | 5 | 5 | Usher ft. Jay-Z | Hot Tottie |
3 | 1 | 4 | Cee Lo Green | Fuck You |
4 | 9 | 3 | Trey Songz | Can’t Be Friends |
5 | 11 | 5 | Gerald Levert | Can It Stay |
6 | 15 | 2 | Marsha Ambrosius | Hope She Cheats On You |
7 | 17 | 2 | VaShawn Mitchell | Nobody Greater |
8 | 2 | 4 | Brian Simpson | South Beach |
9 | 14 | 2 | Jazmine Sullivan | Holding You Down (Goin‘ In Circles) |
10 | 3 | 4 | T.I. Featuring Keri Hilson | Got Your Back |
11 | 6 | 3 | Nelly | Tippin‘ In Da Club |
12 | Neu | 1 | Charlie Wilson | You Are |
13 | 8 | 6 | The Roots | The Fire |
14 | 7 | 5 | Monica | Love All Over Me |
15 | Neu | 1 | Lloyd | Lay It Down |
16 | Neu | 1 | Dave Koz | Put The Top Down |
17 | 10 | 6 | Jonathan Nelson | Expect The Great |
18 | 19 | 2 | Lloyd Banks ft. Lloyd | Any Girl |
19 | Neu | 1 | Nicki Minaj | Right Through Me |
20 | Neu | 1 | Miguel ft. J. Cole | All I Want Is You |
Kommentar hinterlassen