Jede Woche neu erstellt rap2soul eigene Black Music Single Charts. Immer donnerstags erscheint die neue Ausgabe der rap2soul Black Music Charts. Hier sind die Charts aus KW 51/2009:
Position | VW | AW | Interpret | Titel |
1 | 5 | 6 | Snoop Dogg ft. The-Dream | Gangsta Luv |
2 | 6 | 4 | Brian Courtney Wilson | Already Here |
3 | 4 | 5 | Jaheim | Ain’t Leavin‘ Without You |
4 | 7 | 4 | Trey Songz ft. Fabolous | Say Aah |
5 | 3 | 8 | Timbaland ft. SoShy | Morning After Dark |
6 | 11 | 8 | Melanie Fiona | It Kills Me |
7 | 12 | 2 | Mary J. Blige | I Am |
8 | 16 | 2 | Bernie Williams | Go For It |
9 | 1 | 5 | Toni Braxton ft. Trey Songz | Yesterday |
10 | 13 | 2 | Jan Delay | Disko |
11 | 8 | 3 | Ludacris | How Low |
12 | 15 | 3 | The Noisettes | Every Now And Then |
13 | 9 | 5 | Raheem DeVaughn ft. Ludacris | Bulletproof |
14 | Neu | 1 | Alvin Darling & Celebration | Lord Do It For Me |
15 | 2 | 6 | Alicia Keys | Doesn’t Mean Anything |
16 | Neu | 1 | Keri Hilson | I Like |
17 | Neu | 1 | Kyle Wolverton | Can’t Stop the Feeling |
18 | Neu | 1 | Beyoncé ft. Lady Gaga | Videophone |
19 | 10 | 3 | Wyclef Jean | Streets Pronounce Me Dead |
20 | Neu | 1 | Usher | Rockband |
Kommentar hinterlassen