Jede Woche neu erstellt rap2soul eigene Black Music Single Charts. Immer donnerstags erscheint die neue Ausgabe der rap2soul Black Music Charts. Hier sind die Charts aus KW 50/2009:
Position | VW | AW | Interpret | Titel |
1 | 5 | 4 | Toni Braxton ft. Trey Songz | Yesterday |
2 | 3 | 5 | Alicia Keys | Doesn’t Mean Anything |
3 | 2 | 7 | Timbaland ft. SoShy | Morning After Dark |
4 | 1 | 4 | Jaheim | Ain’t Leavin‘ Without You |
5 | 7 | 5 | Snoop Dogg ft. The-Dream | Gangsta Luv |
6 | 13 | 3 | Brian Courtney Wilson | Already Here |
7 | 10 | 3 | Trey Songz ft. Fabolous | Say Aah |
8 | 14 | 2 | Ludacris | How Low |
9 | 12 | 4 | Raheem DeVaughn ft. Ludacris | Bulletproof |
10 | 18 | 2 | Wyclef Jean | Streets Pronounce Me Dead |
11 | 6 | 7 | Melanie Fiona | It Kills Me |
12 | Neu | 1 | Mary J. Blige | I Am |
13 | Neu | 1 | Jan Delay | Disko |
14 | 4 | 8 | Brian McKnight | What I’ve Been Waiting For |
15 | 19 | 2 | The Noisettes | Every Now And Then |
16 | Neu | 1 | Bernie Williams | Go For It |
17 | Neu | 1 | Leighton Meester ft. Robin Thicke | Somebody To Love |
18 | 9 | 3 | Byron Cage | Faithful To Believe |
19 | Neu | 1 | Black Eyed Peas | Meet Me Halfway |
20 | Neu | 1 | 6 Tre G | Fresh |
Kommentar hinterlassen