Jede Woche neu erstellt rap2soul eigene Black Music Single Charts. Immer donnerstags erscheint die neue Ausgabe der rap2soul Black Music Charts. Hier sind die Charts aus KW 49/2009:
Position | VW | AW | Interpret | Titel |
1 | 6 | 3 | Jaheim | Ain’t Leavin‘ Without You |
2 | 3 | 6 | Timbaland ft. SoShy | Morning After Dark |
3 | 4 | 4 | Alicia Keys | Doesn’t Mean Anything |
4 | 9 | 7 | Brian McKnight | What I’ve Been Waiting For |
5 | 11 | 3 | Toni Braxton ft. Trey Songz | Yesterday |
6 | 1 | 6 | Melanie Fiona | It Kills Me |
7 | 13 | 4 | Snoop Dogg ft. The-Dream | Gangsta Luv |
8 | 2 | 6 | Olivia | Take It Off |
9 | 15 | 2 | Byron Cage | Faithful To Believe |
10 | 16 | 2 | Trey Songz ft. Fabolous | Say Aah |
11 | 5 | 7 | Usher | Papers |
12 | 10 | 3 | Raheem DeVaughn ft. Ludacris | Bulletproof |
13 | 19 | 2 | Brian Courtney Wilson | Already Here |
14 | Neu | 1 | Ludacris | How Low |
15 | Neu | 1 | Richard Elliot | Retro Boy |
16 | 7 | 5 | Jeff Majors ft. LaShell Griffin | Broken Vessel |
17 | Neu | 1 | Jeff Golub | Nikki’s Walk |
18 | Neu | 1 | Wyclef Jean | Streets Pronounce Me Dead |
19 | Neu | 1 | The Noisettes | Every Now And Then |
20 | 8 | 6 | Earnest Pugh | Rain On Us |
Kommentar hinterlassen