Jede Woche neu erstellt rap2soul eigene Black Music Single Charts. Immer donnerstags erscheint die neue Ausgabe der rap2soul Black Music Charts. Hier sind die Charts aus KW 47/2009:
Position | VW | AW | Interpret | Titel |
1 | 4 | 5 | Usher | Papers |
2 | 8 | 3 | Jeff Majors ft. LaShell Griffin | Broken Vessel |
3 | 10 | 4 | Timbaland ft. SoShy | Morning After Dark |
4 | 1 | 5 | Brian McKnight | What I’ve Been Waiting For |
5 | 12 | 4 | Melanie Fiona | It Kills Me |
6 | 9 | 4 | Olivia | Take It Off |
7 | 3 | 7 | Ida Corr | I Want You |
8 | 14 | 2 | Alicia Keys | Doesn’t Mean Anything |
9 | 11 | 4 | Earnest Pugh | Rain On Us |
10 | 5 | 9 | Chalie Boy | I Look Good |
11 | 2 | 3 | Michael Jackson | This Is It |
12 | Neu | 1 | Jaheim | Ain’t Leavin‘ Without You |
13 | Neu | 1 | Raheem DeVaughn ft. Ludacris | Bulletproof |
14 | 16 | 2 | Vickie Winans ft. Tim Bowman, Jr. | How I Got Over |
15 | 6 | 7 | Ester Dean ft. Chris Brown | Drop It Low |
16 | RE | 3 | 50 Cent ft. Ne-Yo | Baby By Me |
17 | Neu | 1 | Toni Braxton ft. Trey Songz | Yesterday |
18 | 7 | 6 | Chris Brown ft. Lil Wayne & Swizz Beatz | I Can (Transform Ya) |
19 | 20 | 2 | Snoop Dogg ft. The-Dream | Gangsta Luv |
20 | Neu | 1 | Beenie Man | Humilty |
Kommentar hinterlassen