rap2soul – Black Music Portal präsentiert die Deutschen Black Charts. Jede Woche freitags neu, das Beste der Black Musik-Songs von Hip Hop und Rap bis Soul und R&B. Hier die Charts vom 7. November 2008:
LW | WO | Titel | Interpret |
5 | 8 | Numba 1 (Tide Is High) | Kardinal Offishall ft Rihanna |
3 | 4 | What Them Girls Like | Ludacris ft Chris Brown & Sean Garrett |
16 | 2 | Single Ladies (Put A Ring On It) | Beyonce |
1 | 4 | Love Lockdown | Kanye West |
2 | 10 | Krazy | Pitbull ft Lil Jon |
4 | 5 | Come Over Remix | Estelle ft Sean Paul |
7 | 6 | Live Your Life | T.I. ft Rihanna |
6 | 3 | Get Up | 50 Cent |
8 | 4 | Right Here (Departed) | Brandy |
10 | 4 | Whatever You Like | T.I. |
14 | 3 | Runnin (Philippians RMX) / 4 Better Or 4 Worse (DJ Nu-Mark RMX) | The Pharcyde |
15 | 6 | Dangerous Remix | Kardinal Offishall ft Akon & Sean Paul |
12 | 10 | Jockin‘ Jay-Z | Jay Z |
25 | 2 | World Go Round | Busta Rhymes |
17 | 5 | Mrs. Officer | Lil Wayne ft Bobby Valentino |
11 | 3 | Right Now Na Na Na | Akon |
21 | 3 | Paper Planes | M.I.A. |
35 | 8 | Tic Toc / Unknown Number | Busy Signal |
9 | 7 | Miss Independent | Ne-Yo |
19 | 9 | Traffic | Usher |
präsentiert von trendcharts.de
Kommentar hinterlassen